Natural Farm-Raised
Black Angus Beef
and
Farm-Raised Pork
Frozen Fresh and Vacuum Packed
| Uncle Frank's Sauce | ||
| Flavorful Grilling Sauce & Garnish |
$7.50 |
8 fl. Oz |
| Premium Beef Steaks | ||
| Cut | Price Per Pack | Average Weight Per Pack |
| Delmonico/Rib Eye | $22.99 | 0.7 |
| Fillet Mignon | $29.65 | 0.7 |
| New York Strip | $24.20 | 0.7 |
| Top Sirloin - Small | $18.15 | .35 - .65 lbs. |
| Top Sirloin - Medium | $18.15 | 1 - 1.5 lbs. |
| Top Sirloin - Large | $18.15 | 1.5 - 2.0 lbs |
Beef Roasts |
||
| Cut | Price Per Pound | Average Weight Per Roast |
| Bottom Round Roast- Small | $8.57 | 2.0 - 2.5lbs |
| Bottom Round Roast - Medium | $8.57 | 2.5 - 3.0 lbs. |
| Bottom Round Roast - Large | $8.57 | 3.0 - 3.5 lbs. |
| Brisket - Small | $9.13 | 2.25 - 3.5 lbs. |
| Brisket - Medium | $9.13 | 3.5 - 4.5 lbs. |
| Brisket - Large | $9.13 | 5.0 - 5.5 lbs. |
| Chuck Roast - Blade (Bone In) - Extra Small | $7.87 | 1.5 - 2.0 lbs |
| Chuck Roast -Blade (Bone In) - Small | $7.87 | 2.0 - 2.5 lbs |
| Chuck Roast -Blade (Bone In) - Medium | $7.87 | 2.5 - 3.0 lbs. |
| Chuck Roast -Blade (Bone In) - Large | $7.87 | 3.0 - 3.5 lbs. |
| Chuck Roast (Boneless) - Extra Small | $8.57 | 1.25 - 2.0 lbs |
| Chuck Roast (Boneless) - Small | $8.57 | 2.0 - 2.5 lbs |
| Chuck Roast (Boneless) - Medium | $8.57 | 2.5 - 3.0 lbs. |
| Chuck Roast (Boneless) - Large | $8.57 | 3.0 - 3.5 lbs. |
| Eye of Round Roast - Small | $9.68 | 1.3 - 2.0 lbs. |
| Eye of Round Roast - Medium | $9.68 | 2.0 - 2.5 lbs. |
| London Broil - Medium | $11.50 | 1.0 - 1.5 lbs. |
| London Broil - Large | $11.50 | 1.5 - 2.0 lbs. |
| Prime Rib Roast-Special Order Item | $19.80 | |
| Rolled Rump Roast - Small | $9.68 | 2.0 - 2.5 lbs. |
| Rolled Rump Roast - Medium | $9.68 | 2.5 - 3.0 lbs. |
| Sirloin Tip - Extra Small | $9.08 | 1.3 - 2.0 lbs. |
| Sirloin Tip - Small | $9.08 | 2.0 - 2.5 lbs. |
| Sirloin Tip - Medium | $9.08 | 2.5 - 3.0 lbs. |
| Sirloin Tip - Large | $9.08 | 3.0 - 3.5 lbs. |
| Tenderloin Roast- Special Order Item | ||
| Top Round Roast - Small | $9.68 | 2.0 - 2.5 lbs. |
| Top Round Roast - Medium | $9.68 | 2.5 - 3.0 lbs. |
| Top Round Roast - Large | $9.68 | 3.0 - 3.5 lbs. |
| Tri Tip Roast | $9.08 | 2.5 lbs. |
Standard Beef Steaks |
|||
| Cut | Number Per Package | Price Per Pound | Average Weight Per Pack |
| Cubed Steak | 4 | $9.90 | 1.2 - 1.5 lbs. |
| Eye of Round Steak | 1 | $16.94 | .25 lbs. |
| Sirloin Tip Steak - Small | 1 | $13.75 | .5 lbs. |
| Sirloin Tip Steak - Medium | 1 | $13.75 | 1.5 - 2.0 lbs. |
| Sirloin Tip Steak - Large | 1 | $13.75 | 2.0 - 2.5 lbs. |
| Thin Steak | 2 | $9.57 | 1.25 lb. |
| Top Round Steak - Small | 1 | $12.10 | .5 - 1 lb. |
| Top Round Steak - Medium | 1 | $12.10 | 1.0 - 1.5 lbs. |
Ground Beef/Hamburger |
||
| Style | Price Per Pound | Average Weight Per Pack |
| Ground Beef | $6.55 | 1 lb. |
| Hamburger Patties - 1/4 lb. - 4 pk. | $7.87 | 1 lb. |
| Burger Dogs - 4 links | $8.50 | 1.0 - 1.25 lb. |
| Beef Sausage | |||
| Style | Price Per Pound | Number Per Package | Average Pounds Per Pack |
| Andouille Sausage Links | $10.95 | 4 links | 1 - 1.25 lbs. |
| Andouille Sausage Bulk | $10.95 | 1 - 1.25 lbs. | |
| Garlic Brats | $10.95 | 4 links | 1 - 1.25 lbs. |
| Garlic Sausage Bulk | $10.95 | 1 - 1.25 lbs. | |
| Sage Sausage "Breakfast Finger Links" | $11.15 | 16 links | 1 lb. |
| Breakfast Sage Bulk | $10.95 | 1 - 1.25 lbs. |
Beef Specialty Cuts & Selections |
||
| Cut | Price Per Pound | Average Weight Per Pack |
| Bones - Marrow | $3.00 | 3 - 4 lbs. |
| Flank Steak | $17.15 | 1 - 1.5 lb. |
| Hanger Steak | $16.94 | 1 - 1.5 lb. |
| Heart | $4.40 | 1.5 lbs. |
| Kebabs | $13.31 | 1 lb. |
| Kidney | $4.95 | 1 lb. |
| Liver (Sliced) | $5.45 | 1 lb. |
| Ox Tail | $6.38 | 2 lbs. |
| Shank Cut (Meat-On Soup Bones) | $6.93 | 2 - 3 lbs. |
| Short Ribs | $7.26 | 1.5 lbs. |
| Skirt Steak | $17.15 | 1 lb. |
| Spare Ribs | $7.70 | 2 lbs. |
| Stew Meat | $9.90 | 1 lb. |
| Stir Fry | $13.31 | 1 lb. |
| Tongue | $5.00 | 2 lbs. |
Pork Sausage |
|||
| Style | Price Per Pound | Number Per Package | Average Weight Per Pack |
| Sweet Italian Links | $10.95 | 4 links | 1 - 1.25 lbs |
| Chorizo Links | $10.95 | 4 links | 1 - 1.25 lbs |
| Sage Patties | $11.15 | 8 | 1 lb. |
| Pork Roasts | |||
| Style | Price Per Pound | Number Per Package | Average Weight Per Pack |
| Boston Butt Roast - Medium | $9.35 | 1 | 2.5 - 3.0 lbs. |
| Boston Butt Roast - Large | $9.35 | 1 | 3.0 - 3.5 lbs. |
| Pork Chops | |||
| Style | Price Per Pound | Number Per Package | Average Weight Per Pack |
| All Styles | $9.90 | 2 | .75 lb. |
| Pork - Misc. Cuts | |||
| Style | Price Per Pound | Number Per Package | Average Weight Per Pack |
| Backbone | $7.70 | 1 | 2.25 lbs. |
| Ham Steaks | $11.00 | 1 | .75 lb. |
| Sliced Side Meat | $8.50 | 1 lb. | |
| Spare Ribs | $7.80 | 2 lbs. |
